The park “Novoselye” is a great place for the construction of industrial facilities, warehouses and offices in the south-west of St. Petersburg.
We are located in an advantageous place, namely: the border of St. Petersburg and the Leningrad region, 3 km from the Ring Road, 19 km to the nearest port “Bronka” and 24 km from Pulkovo international airport. Convenient transport exit in the direction of Moscow, Estonia, Latvia, the Republic of Belarus and the port of Ust-Luga is provided.
Land plots, area and cost
plots
10 - 20 ares
20 - 30 ares
30 - 40 ares
40 - 60 ares
60 - 150 ares
| Plot No. | Total area (ares) | Price | Cadastral number | Land use and development rules |
|---|---|---|---|---|
| 2618 | 50,3 | 29.673.000 р. | 47:14:0501004:2618 | approved |
| 2625 | 24,45 | 14.910.000 р. | 47:14:0501004:2625 | approved |
| 2633 | 39,67 | 21.026.000 р. | 47:14:0501004:2633 | approved |
| 2641 | 27,86 | 17.766.000 р. | 47:14:0501004:2641 | approved |
| 2645 | 27,16 | Sold | 47:14:0501004:2645 | approved |
| 2646 | 29,57 | Sold | 47:14:0501004:2646 | approved |
| 2647 | 29,57 | Sold | 47:14:0501004:2647 | approved |
| 2648 | 29,25 | Sold | 47:14:0501004:2648 | approved |
| 2649 | 28,94 | Sold | 47:14:0501004:2649 | approved |
| 2650 | 31,65 | Sold | 47:14:0501004:2650 | approved |
| 2651 | 20,51 | Sold | 47:14:0501004:2651 | approved |
| 2658 | 36,16 | 19.165.000 р. | 47:14:0501004:2658 | approved |
| 2665 | 24,54 | 13.007.000 р. | 47:14:0501004:2665 | approved |
| 2666 | 24,48 | 12.975.000 р. | 47:14:0501004:2666 | approved |
| 2667 | 24,51 | 12.991.000 р. | 47:14:0501004:2667 | approved |
| 2712 | 459,94 | 243.377.000 р. | 47:14:0501004:2712 | approved |
| 2740 | 54,9 | 32,940,000 р. | 47:14:0501004:2740 | approved |
| 2741 | 148 | 88.800.000 р. | 47:14:0501004:2741 | approved |
| 2844 | 71.05 | Sold | 47:14:0501004:2844 | approved |
| 2949 | 29,65 | 15.715.000 р. | 47:14:0501004:2949 | approved |
| 2950 | 18,01 | 9.545.000 р. | 47:14:0501004:2950 | approved |
| 2952 | 20,34 | Sold | 47:14:0501004:2952 | approved |
| 2953 | 19,85 | Sold | 47:14:0501004:2953 | approved |
| 2954 | 19,38 | 10.272.000 р. | 47:14:0501004:2954 | approved |
| 2955 | 18,77 | 9.949.000 р. | 47:14:0501004:2955 | approved |
| 2958 | 17,25 | 9.143.000 р. | 47:14:0501004:2958 | approved |
| 3145 | 54,26 | Sold | 47:14:0501004:3145 | approved |
| 3146 | 54,36 | Sold | 47:14:0501004:3146 | approved |
| 3147 | 54,37 | 33.166.000 р. | 47:14:0501004:3147 | approved |
| 3143 | 50.69 | 30.921.000 р. | 47:14:0501004:3143 | approved |
| 3144 | 50,71 | 30.934.000 р. | 47:14:0501004:3144 | approved |
Find the right area. Get a consultation
Plot area plan
Why exactly we and not others?
An the territory of the industrial park “Novoselye” all conditions have been created for the placement of warehouse complexes, industrial enterprises, and zone for food industrial enterprises.
We have a unified production and warehouse environment that helps to handles this.
Smooth land plots with sandy-loamy soil do not require extra costs during construction, and the saved funds in the budget will delight anyone.
Convenient road transport infrastructure in our area will help you to avoid many problems.
Transport accessibility
All industrial land plots are supplied with electricity. The gas main has to be connected within 11 months.
Buyers of industrial land plots who have invested more than 300 million rubles in the project have the right to obtain tax incentives.
A functioning system of engineering networks, an organized road network, developed and approved documentation – all this contributes to a quick launch and successful work. Each client of our industrial park receives the required amount of engineering capacity, which guarantees that the project is delivered on time.
Industrial park “Novoselye” and our employees are always glad to be of service for you! Our hotline will help you to get answers to all your questions of interest.









Наверх