Status:
Plot sold
Plot sold
Area:
0.5 ha (50 ares)
0.5 ha (50 ares)
Cost:
– – –
– – –
Registration:
Ownership
Ownership
Power supply
Gas supply
Wastewater disposal
Fire water disposal
General purpose roads
Purpose:
Plots for the construction of industrial facilities, production, trade, service, warehouse, engineering infrastructure facilities, transport and logistics, research centers.
Plots for the construction of industrial facilities, production, trade, service, warehouse, engineering infrastructure facilities, transport and logistics, research centers.
Location:
in the western area of the industrial park, adjacent to the forest, the Kikenka river and the central road.
in the western area of the industrial park, adjacent to the forest, the Kikenka river and the central road.
We will answer your questions of interest by phone: +7 812 347-73-62
Call or Ask a question
The production facilities must correspond to the 4th or 5th hazard class with the possibility of reducing the sanitary protection zone to the boundaries of the redeemed land plot.



Plot area plan
Symbols
Adjacent plots
Occupied sites
Reserved plots
Vacant lots
The cost of industrial sites
Sort by area of vacant lots
All
plots
plots
Plots
10 - 20 ares
10 - 20 ares
Plots
20 - 30 ares
20 - 30 ares
Plots
30 - 40 ares
30 - 40 ares
Plots
40 - 60 ares
40 - 60 ares
Plots
60 - 150 ares
60 - 150 ares
| Plot No. | Total area (ares) | Price | Cadastral number | Land use and development rules |
|---|---|---|---|---|
| 2618 | 50,3 | 29.673.000 р. | 47:14:0501004:2618 | approved |
| 2625 | 24,45 | 14.910.000 р. | 47:14:0501004:2625 | approved |
| 2633 | 39,67 | 21.026.000 р. | 47:14:0501004:2633 | approved |
| 2641 | 27,86 | 17.766.000 р. | 47:14:0501004:2641 | approved |
| 2645 | 27,16 | Sold | 47:14:0501004:2645 | approved |
| 2646 | 29,57 | Sold | 47:14:0501004:2646 | approved |
| 2647 | 29,57 | Sold | 47:14:0501004:2647 | approved |
| 2648 | 29,25 | Sold | 47:14:0501004:2648 | approved |
| 2649 | 28,94 | Sold | 47:14:0501004:2649 | approved |
| 2650 | 31,65 | Sold | 47:14:0501004:2650 | approved |
| 2651 | 20,51 | Sold | 47:14:0501004:2651 | approved |
| 2658 | 36,16 | 19.165.000 р. | 47:14:0501004:2658 | approved |
| 2665 | 24,54 | 13.007.000 р. | 47:14:0501004:2665 | approved |
| 2666 | 24,48 | 12.975.000 р. | 47:14:0501004:2666 | approved |
| 2667 | 24,51 | 12.991.000 р. | 47:14:0501004:2667 | approved |
| 2712 | 459,94 | 243.377.000 р. | 47:14:0501004:2712 | approved |
| 2740 | 54,9 | 32,940,000 р. | 47:14:0501004:2740 | approved |
| 2741 | 148 | 88.800.000 р. | 47:14:0501004:2741 | approved |
| 2844 | 71.05 | Sold | 47:14:0501004:2844 | approved |
| 2949 | 29,65 | 15.715.000 р. | 47:14:0501004:2949 | approved |
| 2950 | 18,01 | 9.545.000 р. | 47:14:0501004:2950 | approved |
| 2952 | 20,34 | Sold | 47:14:0501004:2952 | approved |
| 2953 | 19,85 | Sold | 47:14:0501004:2953 | approved |
| 2954 | 19,38 | 10.272.000 р. | 47:14:0501004:2954 | approved |
| 2955 | 18,77 | 9.949.000 р. | 47:14:0501004:2955 | approved |
| 2958 | 17,25 | 9.143.000 р. | 47:14:0501004:2958 | approved |
| 3145 | 54,26 | Sold | 47:14:0501004:3145 | approved |
| 3146 | 54,36 | Sold | 47:14:0501004:3146 | approved |
| 3147 | 54,37 | 33.166.000 р. | 47:14:0501004:3147 | approved |
| 3143 | 50.69 | 30.921.000 р. | 47:14:0501004:3143 | approved |
| 3144 | 50,71 | 30.934.000 р. | 47:14:0501004:3144 | approved |
Industrial land
The industrial park “Novoselye” is supposed to have industrial areas along with communications. The boundaries of the land plot are conditioned in accordance with federal laws and are ready for purchase...
Read More »
Land plots for production
Industrial sites on the territory of the industrial park «Novoselye» are land for the construction of industrial enterprises of 3-5 levels of danger with proper areas of sanitary protection...
Read More »
Land plots for construction
We offer to purchase plots in the industrial park «Novoselye», which located in the south-west of St. Petersburg. The plots were prepared by engineers for further development of industrial facilities...
Read More »
Warehouse plots
The industrial park “Novoselye" offers plots for warehouses in the south-west of St. Petersburg with an area of 0,25 to 5,85 hectares. The plots submitted for sale or lease are prepared for the construction of storage facilities ...
Read More »

Наверх